
- Hebei Xiantong Bearing Co., Ltd.
- Vickers Piston Pump PV Series Vickers Piston pump PVH Vickers Piston Pump PVQ
Home>Products>AMI Bearing>AMI UCST213-40 Take Up Unit Bearings

AMI UCST213-40 Take Up Unit Bearings
AMI UCST213-40 Take Up Unit Bearings SEARCH - Whether Hebei Xiantong Bearing Co., Ltd. it's agriculture 6.5000 in d or construction equipment your working SNW series: on, Has theAMI Bearing you need.
- AMI
UCST213-40
- SNW
- 7.066-8
- 6.5000 in
- Lock Washer (W3
- 9-1/16 in
- W36
- 1:12
- 22236
-
Hebei Xiantong Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCST213-40 Take Up Unit BearingsInterchange guide
series:: | SNW | thread size:: | 7.066-8 | d: | 6.5000 in |
includes:: | Lock Washer (W3 | lock nut outside diameter:: | 9-1/16 in | lock washer number:: | W36 |
taper:: | 1:12 | compatible bearing number:: | 22236 | overall length:: | 127.97 mm |
lock nut number:: | AN36 |
AMICodes and sizes
AMI UCST213-40 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RCJT1-3/4 |
Marchio | INA |
Diametro del foro (mm) | 44,45 |
d | 44,45 mm |
V | 111,989 mm |
U | 59,106 mm |
Filettatura (Q) | 1/8 NPT |
d3 | 62,992 mm |
A | 38,506 mm |
A1 | 15,011 mm |
B | 56,49 mm |
H | 180,492 mm |
J | 148,514 mm |
L | 111,989 mm |
N | 13,995 mm |
A2 | 24,003 mm |
Categoria | Flange Block Bearings |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 2.239 |
Gruppo di prodotti | M06110 |
Numero di fori di montaggio | 2 |
Metodo di montaggio | Eccentric Collar |
Stile abitativo | 2 Bolt Flange Block |
Elemento volvente | Ball Bearing |
Materiale dell'alloggiamento | Cast Iron |
Espansione / Non espansione | Non-expansion |
Bulloni di montaggio | 27/49 Inch |
Rilubrificabile | Yes |
Inserire il numero di parte | G1112KRRB |
Sigilli | Double Land Riding Rubber Contact |
Configurazione della custodia | 1 Piece Solid |
Configurazione pilota | No Pilot |
Pollici - Metrico | Inch |
Descrizione lunga | 2 Bolt Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 5.847" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 2.217" Length Thru Bore; Relubricatable; Do |
Altre caratteristiche | Single Row | With Set Screw |
Categoria | Flange Block |
UNSPSC | 31171501 |
Codice tariffario armonizzato | 8483.20.40.40 |
Nome | Bearing |
Stringa di parole chiave | Flanged |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | RCJT1-3/4 |
Peso / LBS | 4.631 |
Diametro nominale del cerchio di bulloni rotondo | 5.8 Inch | 148 Millimeter |
Lunghezza foro passante | 2.217 Inch | 56.3 Millimeter |
Diametro del pilota della cartuccia | 0 Inch | 0 Millimeter |
Alesaggio | 1.75 Inch | 44.45 Millimeter |
Profondità pilota della cartuccia | 0 Inch | 0 Millimeter |
Spaziatura dei bulloni | 5.847 Inch | 148.514 Millimeter |
AMI UCST213-40 Take Up Unit Bearings Cad Models
Contact Us

- Hebei Xiantong Bearing Co., Ltd.
- Addresslinxi, XingTai,Hebei,China
- Phone(Working Time)86-02-7234259
- Fax
Related News
what is timken split pillow block bearings |
40x68x15 bearing table |
130x200x95 bearing price list |
Product Categories
- Vickers Piston Pump PV Series
- Vickers Piston pump PVH
- Vickers Piston Pump PVQ
- Vickers Piston Pump PVB
- Vickers Vane Pump
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING Bearing
- DODGE Bearing
- LINK BELT Bearing
- QM INDUSTRIES Bearing
- SEALMASTER Bearing
- EBC Bearing
- REXROTH Pressure reducing valve
- REXROTH Throttle check valve
- REXROTH Valves
- REXROTH Directional poppet valves
- REXROTH Directional spool valves
- REXROTH Throttle check valves
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Throttle valves
- REXROTH Check valves
- REXROTH Twin throttle check valve
- 31312 Bearing
- 30217 Bearing
- 6203 bearing timken Bearing
- hm89443 Bearing